Participant List
FirstName | LastName | Institution |
Maksym | Titov | CEA Saclay |
Tuhin | Samanta | Weizmann Institute of Science |
David | Vartsky | Weizmann Institute of Science |
Oleksandr | Borysov | Weizmann Institute of Science |
Diego | Gonzalez Diaz | IGFAE |
Arindam | Roy | Weizmann Institute of Science |
Paul | Colas | CEA/Irfu Universit? Paris Saclay |
Giada | Mancini | INFN LNF |
Meir | Shoa | Weizmann Institute of Science |
Maryna | Borysova | Weizmann Institute of Science |
Alexander | Milov | Weizmann Institute of Science |
Rui | De Oliveira | CERN |
Makoto | Kobayashi | KEK IPNS |
piet | verwilligen | Istituto Nazionale di Fisica Nucleare (INFN) Bari |
Ekaterina | Borisova | Novosibirsk State University |
Inseok | YOON | Seoul National University |
Itamar | Israelashvili | Weizmann Institute of Science |
Fulvio | Tessarotto | INFN |
Emilio | Radicioni | CERN Accelerating science |
Yevgen | Bilevych | University of Bonn |
Sara | Leardini | University of Santiago de Compostela |
Stefano | Levorato | INFN and CERN |
Eraldo | Oliveri | CERN |
Atsuhiko | Ochi | Kobe University |
Tobias | Waldmann | Technische Universit?t M?nchen |
Giovanni | BENCIVENNI | Laboratori Nazionali di Frascati - INFN |
Matteo | Giovannetti | Laboratori Nazionali di Frascati LNF - INFN |
Henrik | Fribert | Technische Universit?t M?nchen |
Thomas | Klemenz | Technische Universit?t M?nchen |
Emanuel | Pollacco | CEA/IRFU |
Gonzalo | Martinez Lema | Weizmann Institute of Science |
Huong | Nguyen | University of Virginia |
Esther | Ferrer Ribas | Irfu |
Kondo | Gnanvo | Jefferson Lab |
Andrii | Lobasenko | CEA-Saclay IRFU |
Konstantin | Afanaciev | JINR |
Igor | Smirnov | Petersburg Nuclear Physics Institute, National Research Center ``Kurchatov Institute'' |
Jochen | Kaminski | University of Bonn |
Paolo | Iengo | INFN |
Elisabetta | Baracchini | Gran Sasso Science Institute |
Lucian | Scharenberg | CERN |
Andre | Cortez | Czech Technical University in Prague |
Hugo | Natal da Luz | Czech Technical University in Prague |
Marco | Poli Lener | INFN |
Michael | Lupberger | Universtity of Bonn |
Moshe | Friedman | The Hebrew University of Jerusalem |
Maxence | Vandenbroucke | CEA Saclay |
Djunes | Janssens | CERN |
Tomoshi | Takeda | Tokyo University of Science/RIKEN |
Simone | Calzaferri | INFN Section of Pavia |
Mauro | Iodice | INFN |
Andrea | Tesi | Weizmann Institute of Science |
Tomasz | Fiutowski | AGH University of Science and Technology |
Bartosz | Mindur | AGH University of Science and Technology in Krakow |
Chiara | Alice | Universit? degli studi di Torino |
Karl Jonathan | Fl?thner | CERN |
Tim | Marley | Imperial College London |
Giorgio | Orlandini | CERN |
Alain | Delbart | CEA/CE Saclay, Fundamental Research Division |
Philippe | Gros | Queen's University |
Satoshi | Higashino | Kobe University |
Markus | Ball | Rheinische Friedrich-Wilhelms-Universit?t Bonn |
Darina | Zavazieva | Weizmann Institute of Science |
Tamara | Shakirova | Budker Institute of Nuclear Physics of Siberian Branch Russian Academy of Sciences |
Federico | Caruggi | Milano-Bicocca University |
Stephanie | Cancelli | Milano-Bicocca University |
Florian | Brunbauer | CERN |
Amos | Breskin | Weizmann Institute of Science |
Philip | Hauer | Universit?t Bonn |
Michal | Babij | Wroclaw University of Science and Technology |
Naoyuki | Ota | RIKEN/Tokyo University of Science |
Soham | Chakraborty | University of York |
Chandrabhan | Yadav | Racah Institute of Physics, Hebrew University of Jerusalem. |
Pablo | Amedo Martinez | University of Santiago de Compostela |
Magnus | Mager | CERN |
Silvia | Dalla Torre | INFN - Trieste |
Davide | Fiorina | INFN Pavia |
Marco | Cortesi | Facility for Rare Isotope Beams (FRIB) |
Abhik | Jash | Weizmann Institute of Science |
Piotr | Gasik | FAIR - Facility for Antiproton and Ion Research in Europe GmbH |
Riccardo | Farinelli | INFN - Ferrara |
Toru | Tamagawa | RIKEN |
Shikma | Bressler | Weizmann Institute of Science |
Emilio | Radicioni | INFN |
Ryan | Felkai | BGU |
Luca | Moleri | Weizmann Institute of Science |
Sponsors
RD51 at CERN
The Chorafas Institute for
Scientific Exchange
Coordinator & Accessibility Issues
Lior Drori