Name |
Affiliation |
Title |
Yasmin L Bohak | Weizmann Institute of Science | Soil and Branch chamber Carbonyl Sulfide measurements in a Semi-arid forest |
Keren Milner | Weizmann Institute of Science | Evidence for multiple Ferrel-like cells on Jupiter |
Mr. Andrey Rubin | Tel Aviv University | Synergistic Toxicity of Micro-Plastic and Micro-Pollutants in Human Cells |
Mr. Isaac Yagle | Ben Gurion University of the Negev | Invasive mesquite (Prosopis juliflora) reducing soil nitrogen and carbon oxides emissions during rewetting in the Dead Sea valley, Israel. |
Mrs. Martha Osei - Yeboah | Ben Gurion University of the Negev | Effect of Nutrient Addition on Soil Microbial Activity in the Negev Desert |
Nuphar Gedulter | The Hebrew University of Jerusalem | Dead Sea Stromatolite Reefs: Testing ground for automated detection of life forms and their traces in harsh environments |
Laura Rez | The Hebrew University of Jerusalem | Defining a heatwave from a tree’s perspective: quantifying the effect of climate-change-driven high VPD on tree water storage |
Sneha Manda | Ben Gurion University of the Negev | The role of symbiont bearing benthic foraminiferal biomineralization in coastal environments undergoing warming |
Dan Elhanati | Weizmann Institute of Science | Effects of a time-dependent velocity field on the dynamics of chemical transport and reactions in porous media |
Miss Tamar Dikstein | The Hebrew University of Jerusalem | Unearthing the mounds of the Gulf of Aqaba-Eilat, northern Red Sea |
Miss Yarden Gerera | Ben Gurion University of the Negev | Methanogenesis characterization in thawing permafrost |
Mr. Dekel Shahar | Tel Aviv University | Lightning Monitoring as a Tool to Improve Flash-Floods Warnings: Thunderstorm of Tzafit Event, Israel, as a Case Study |
Mr. offir inbar | Tel Aviv University | Efficient and accurate framework for BOD prediction and monitoring in heterogeneous wastewater using machine learning technologies |
Ms. Hagit Neta | Technion Israel Institute of Technology | Sustainability of Closing the urban water loop with emphasis on human health |
Ms. Lydia Shendrik | The Hebrew University of Jerusalem | Maximum and minimum daily temperature downscaling and their projection along the 21st century in Israel |
Mr. Itamar Karbi | Weizmann Institute of Science | Spatially larger and less persistent austral summer mid-latitude temperature anomalies by the end of the 21st century |
Posters
Deadline for Abstract Registration
August 20, 2022
Organizing committee
The conference is organized by students from the Earth & planetary sciences department at Weizmann Institute of Science.
Dori Nissenbaum
dori.nissenbaum@weizmann.ac.il
Maria Smirnova
maria.smirnova@weizmann.ac.il
Elad David
elad.david@weizmann.ac.il
Noy Klaider
noy.klaider@weizmann.ac.il
Jie Zhao
jie.zhao@weizmann.ac.il
Advicing PI: Dr. Yael Kiro
yael.kiro@weizmann.ac.il
Directing PI: Prof. Oded Aharonson, Head of the Department of Earth and Planetary Sciences Oded.Aharonson@weizmann.ac.il
Conference Coordinator:
Inbal Azoulay inbal.azoulay@weizmann.ac.il
Sponsors
The Helen Kimmel Center for Planetary Science
The de Botton center for marine science