Time | Speaker and Collaborators | Affiliation | Title |
---|---|---|---|
08:45-09:15 |
Gathering |
||
09:15-09:40 | Mark Sheinin, Yoav Schechner, Kiriakos Kutulakos | Technion, UOT | Computational Imaging on the Electric Grid |
09:40-10:05 | Hadar Averbuch-Elor, Daniel Cohen-Or, Johannes Kopf, Michael Cohen | TAU, Facebook | Bringing Portraits to Life |
10:05-10:30 | A. Gabbay, A. Ephrat, A. Shamir, T. Halperin, S. Peleg |
HUJI | Seeing Through Noise: Visual Speech Enhancement |
10:30-10:55 | Tali Dekel, Michael Rubinstein, Ce Liu, William Freeman | Securing Visible Watermarks | |
10:55-11:25 |
Coffee Break |
||
11:25-11:50 | Roey Mechrez, Eli Shechtman and Lihi Zelnik-Manor | Technion, Adobe | Photorealistic image synthesis and manipulation |
11:50-12:15 | Roy Jevnisek, Shai Avidan | TAU | Co-Occurrence Filter |
12:15-12:40 | Yuval Bahat, Netalee Efrat, Michal Irani | Weizmann | Non-Uniform Blind Deblurring by Reblurring |
12:40-13:05 | D. Kaufman, G. Levi, T. Hassner, L. Wolf | TAU, USC, OU | Temporal Tessellation: A Unified Approach for Video Analysis |
13:05-14:15 |
Lunch |
||
14:15-14:40 | Ehud Barnea, Ohad Ben-Shahar | BGU | On the Maximal Utility of Context for Object Detection and When It Is Lacking |
14:40-15:05 | Gautam Pai, Ron Kimmel | Technion | Learning Invariant Representations of Planar Curves |
15:05-15:30 | Oran Shayer, Dan Levi, Ethan Fetaya | GM, UOT, Technion | Learning Discrete Weights using The Local Reparameterization Trick |
15:30-15:55 | Yehuda Dar, Alfred M. Bruckstein, and Michael Elad | Technion | Adapting Standard Image Compression to Compensate Post-Decompression Degradation |
15:55-16:15 |
Coffee Break |
||
16:15-16:40 | Elad Osherov, Michael Lindenbaum | Technion | Increasing CNN Robustness to Occlusions by Reducing Filter Support |
16:40-17:05 | Assaf Shocher, Nadav Cohen, Michal Irani | Weizmann, IAS | “Zero-Shot” Super-Resolution using Deep Internal Learning |
17:05-17:30 | Zorah Lähner, Matthias Vestner, Amit Boyarski, Or Litany, Ron Slossberg, Tal Remez, Emanuele Rodolà, Alex Bronstein, Michael Bronstein, Ron Kimmel, Daniel Cremers | TU Munich, Technion, TAU, USI Lugano | Efficient Deformable Shape Correspondence via Kernel Matching |